<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Servicez</title>
	<atom:link href="http://creditservicez.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditservicez.com</link>
	<description>Credit Repair New York, NY</description>
	<lastBuildDate>Tue, 20 Mar 2012 15:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hidden in the fine print&#8230;.</title>
		<link>http://creditservicez.com/2012/01/09/hidden-in-the-fine-print-2/</link>
		<comments>http://creditservicez.com/2012/01/09/hidden-in-the-fine-print-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:52:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://creditservicez.com/?p=519</guid>
		<description><![CDATA[The Credit Card Accountability Responsibility and Disclosure (CARD) Act changed the rules, so credit card companies changed the way they play the game. Here are some things that are hidden in the fine print. A lender can change the terms of your credit card if they’ve reviewed your credit history and notice you’ve been late [...]]]></description>
			<content:encoded><![CDATA[<p>The Credit Card Accountability Responsibility and Disclosure (CARD) Act changed the rules, so credit card companies changed the way they play the game.  Here are some things that are hidden in the fine print.</p>
<p>A lender can change the terms of your credit card if they’ve reviewed your credit history and notice you’ve been late with another credit card’s payment. They say they’re just looking out for themselves here. The CARD Act does offer some protection in this case – which is that they can only apply the new rate for purchases from that date on, not to existing balances, (though there are likely to be exceptions).</p>
<p>The CARD Act says that credit card issuers need to give customers a heads up of at least 45 days if there is going to be any significant change to their accounts. Once this advance notice is given, the customer then can reject new terms. Depending on the issuer, this could mean they back off and say “Okay, we’ll leave it as is”, or (more likely). “Fine then, we’ll close your account.”</p>
<p>Of course, if you choose to close the account, you’ll still have to pay the balance, but your credit score may go down. And if you want another card, you may have to settle for a higher interest rate. So do the research and know what you have to bargain with before you make the call to reject their terms.</p>
<p>The CARD Act has made it easier to make payments on time by changing the hour that counts as the deadline. Before, if your payment was due on, say, May 28, it could be at 9 a.m. on the 28th. Now, as long as they’re in before end-of-business, or 5 p.m., on the due date, they’re on time. And, if the due date falls on a day when payments aren’t accepted or processed, like a weekend or holiday, the issuer has to accept your payment as on time if they receive it on the next business day.</p>
<p>Of course, late fees are a set amount, regardless of the amount of the bill that was due. So a fee of $39 can be charged on a bill of  $20. And don’t forget, if you’re late, they can change your interest rate, and it’ll mess up your credit report, so it really pays to be on time!</p>
]]></content:encoded>
			<wfw:commentRss>http://creditservicez.com/2012/01/09/hidden-in-the-fine-print-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raid Retirement Accounts to Pay off Debt?</title>
		<link>http://creditservicez.com/2011/12/09/raid-retirement-accounts-to-pay-off-debt-3/</link>
		<comments>http://creditservicez.com/2011/12/09/raid-retirement-accounts-to-pay-off-debt-3/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:41:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://creditservicez.com/?p=516</guid>
		<description><![CDATA[With total U.S. consumer debt at about $2.42 trillion dollars, according to an August 2010 G.19 report by the Federal Reserve, it’s no surprise that many individuals and families often contemplate controversial solutions in order to pay off loan and credit card debts. As U.S. consumption continues to outpace income, foreclosures increase, and young adult [...]]]></description>
			<content:encoded><![CDATA[<p>With total U.S. consumer debt at about $2.42 trillion dollars, according to an August 2010 G.19 report by the Federal Reserve, it’s no surprise that many individuals and families often contemplate controversial solutions in order to pay off loan and credit card debts.  </p>
<p>As U.S. consumption continues to outpace income, foreclosures increase, and young adult and student debts become more and more of an issue, the desperation to pay down debts continues to grow.  </p>
<p>Debt is a serious issue all over the country.  In a recent letter to a South Oregon newspaper, a man asked advice columnist Bruce if he should raid his retirement account to pay off debt.  Such letters exemplify the extreme measures people are contemplating to try to solve their debt problems. </p>
<p>The advice seeker complained of having $15,000 in credit card debt, not much unlike the average American.  On top of $15,000 in credit card debt, he also held $9,000 in loans.  While this individual’s loans were not specifically student loans, many students face a similar situation with an amassed combination of student loan and credit card debt. </p>
<p>With interest rates on credit cards and many loans remaining high, the advice seeker mentioned that although both he and his wife work, they do indeed live “paycheck to paycheck” while trying to pay down debts.  With a lack of places to turn, the man, who only identified himself as “Greg,” asked the newspaper columnist if he should indeed tap into his $66,000 in retirement savings to pay doubt debt.  </p>
<p>In a sentiment shared by many credit repair specialists, the advice columnists advised Greg against raiding his retirement account.  It was advised for him to sit down with a debt relieft specialist and, if needed, a credit expert specialis instead to look into better solutions and lower interest settlements.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditservicez.com/2011/12/09/raid-retirement-accounts-to-pay-off-debt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtaining a FICO Score Above 720 More Important than Ever</title>
		<link>http://creditservicez.com/2011/11/30/obtaining-a-fico-score-above-720-more-important-than-ever-2/</link>
		<comments>http://creditservicez.com/2011/11/30/obtaining-a-fico-score-above-720-more-important-than-ever-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:31:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://creditservicez.com/?p=513</guid>
		<description><![CDATA[With tightened mortgage restrictions, many need to push up their FICO score just to obtain a home. Researchers have recently analyzed interest rate quotes using the real estate website Zillow.com. Alarmingly, their findings show that those with credit scores of 620 or below are likely unable to obtain a mortgage at all in today’s market. [...]]]></description>
			<content:encoded><![CDATA[<p>With tightened mortgage restrictions, many need to push up their FICO score just to obtain a home.  Researchers have recently analyzed interest rate quotes using the real estate website Zillow.com.  Alarmingly, their findings show that those with credit scores of 620 or below are likely unable to obtain a mortgage at all in today’s market. According to reports, provided by FICO, over 25% of all American adults fall into this category.  With a quarter of the population having virtually no access to legitimate mortgage loans, the services of credit repair specialists are absolutely crucial while banks continue to protect themselves from risk.</p>
<p>Another quarter of the US population is represented by FICO scores between 620 and 720.  According to experts, records kept by Zillow.com show that the rates for these individuals are less than optimal as well.  Although these individuals may be able to obtain a mortgage, they’ll end up paying much more than those with great credit over the life of their loan. </p>
<p>In the past, raising one’s score above the so called “magic score” of 720, would have been enough to score you a lower interest rate when shopping for a mortgage, saving you significantly over the life of the loan.  Today, exports report, that even just 720 may not be getting you the very best interest rate.  These current findings show just how important picking up every point you can will pay off.    </p>
<p>In most cases, you’ll want to get your score above 720 to get the best rates possible. Experts estimate that for each 20 point increase in FICO score, the average interest rate drops by at least 0.12 percent.  This percentage translates into over 6,000 worth of savings over the course of an average home loan (for a $300,000 with 20% down). </p>
<p>If you’re among the many who has been working hard to boost your credit score and repair your credit, going through the motions on your own, may not be yielding you all the results you may have hoped for.  If you’re trying to raise your score as high as possible, you’re certainly in good company.  When you’re working on obtaining a mortgage, contacting a credit repair specialist right away can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditservicez.com/2011/11/30/obtaining-a-fico-score-above-720-more-important-than-ever-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For Credit Card Reward Limits</title>
		<link>http://creditservicez.com/2011/11/17/watch-out-for-credit-card-reward-limits-3/</link>
		<comments>http://creditservicez.com/2011/11/17/watch-out-for-credit-card-reward-limits-3/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:44:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://creditservicez.com/?p=510</guid>
		<description><![CDATA[Credit card issuers offer rewards as incentives to get people to sign up for and use their cards. They’re a great way for them to target specific demographics, too. There are several cards that offer frequent flier miles, some have cash back rewards programs, some give free gas or other perks for using their cards. [...]]]></description>
			<content:encoded><![CDATA[<p>Credit card issuers offer rewards as incentives to get people to sign up for and use their cards. They’re a great way for them to target specific demographics, too. There are several cards that offer frequent flier miles, some have cash back rewards programs, some give free gas or other perks for using their cards. But be sure to read exactly how the rewards programs work so you can make the most of them, instead of letting them make the most of you.</p>
<p>If you don’t pay off your balance each month, you may not be able to really take advantage of the rewards. Gail Cunningham, a spokeswoman for the National Foundation for Credit Counseling said in a Smart Money article, “What people tend to do with rewards cards is charge everything,” she says. “But if you’re a person who carries a balance month to month don’t consider [such a card] because you’ll be paying interest on it and probably not gaining the rewards you should.”</p>
<p>Some of these cards lure you in with their attractive rewards packages, but make sure they don’t have high annual fees or interest rates that might make the rewards less rewarding. In the long run, it may end up being less expensive to just pay for the flights or filling up your tank. Credit.com has a list of rewards cards and with their interest rates so you can compare.</p>
<p>For travel rewards, be sure to look into any blackout dates when you can’t use your rewards to fly. If you’ve been trying to save up to travel during Christmas, but they won’t let you, you don’t want to have to spend extra money on additional travel some other time of year, just so you can use your miles. If they offer cash back, see if there’s a limit on the amount you can earn. No point using the card more than you need to, if there’s little benefit.</p>
<p>As with anything, if something seems too good to be true, it probably is. Knowledge is power!</p>
]]></content:encoded>
			<wfw:commentRss>http://creditservicez.com/2011/11/17/watch-out-for-credit-card-reward-limits-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Credit Score</title>
		<link>http://creditservicez.com/2011/11/07/understanding-your-credit-score/</link>
		<comments>http://creditservicez.com/2011/11/07/understanding-your-credit-score/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:30:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://creditservicez.com/?p=508</guid>
		<description><![CDATA[You’ve just applied for a mortgage or auto loan and your lender comes back with a three-digit number that summarizes your credit worthiness and you have no clue what that number really means. What is the difference between a 540, a 670 and a 780? If you’re not familiar with credit scores then these seemingly [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve just applied for a mortgage or auto loan and your lender comes back with a three-digit number that summarizes your credit worthiness and you have no clue what that number really means. What is the difference between a 540, a 670 and a 780? If you’re not familiar with credit scores then these seemingly random numbers can make it difficult to determine where you stand. And in today’s difficult economic environment, you need every point you can get. In this article we’re going to find out exactly what these numbers mean to lenders – and to you.</p>
<p>*Range above based on the FICO® credit score, which is used by most lenders.<br />
Outstanding: 800+<br />
If your credit score is over 800 then you’re pretty much the best of the best as far as the lending and insurance worlds are concerned. With scores this high, you represent an outstanding credit risk, almost non-existent, and you’ll qualify for the best deals. Consumers that score in the 800+ range typically have a long credit history with multiple credit accounts that have been paid on time for years. There are no derogatory records such as collections, bankruptcies or charge-off accounts and very little credit card debt. These people are almost immune to the credit crisis.Very Good: 750 – 799<br />
If your credit score is between the 750 – 799 range, lenders will view you as a very low credit risk and you’ll qualify for some of the lowest lending rates available. You manage your credit responsibly by paying your bills on time and keeping your credit balances very low in relation to the credit limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditservicez.com/2011/11/07/understanding-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Repair Business Offers Unlimited Income Potential</title>
		<link>http://creditservicez.com/2011/10/24/credit-repair-business-offers-unlimited-income-potential-2/</link>
		<comments>http://creditservicez.com/2011/10/24/credit-repair-business-offers-unlimited-income-potential-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:59:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://creditservicez.com/?p=505</guid>
		<description><![CDATA[The financial meltdown has served as a wake-up call to many Americans. Years of easy credit encouraged people to live beyond their means. “Have now, pay later” became the American mantra. A wallet stuffed with credit cards made it easy to buy what you wanted when you wanted without worrying about how you were going [...]]]></description>
			<content:encoded><![CDATA[<p>The financial meltdown has served as a wake-up call to many Americans. Years of easy credit encouraged people to live beyond their means. “Have now, pay later” became the American mantra. A wallet stuffed with credit cards made it easy to buy what you wanted when you wanted without worrying about how you were going to pay for it. Credit card companies lured customers into a false sense of security with low minimum payments. Few stopped to calculate the astronomical amount of interest they were being charged.</p>
<p>Easy credit allowed people to purchase houses they couldn’t really afford. Balloon and deferred mortgage arrangements pushed the day of reckoning comfortably into the future when home buyers were sure their earning power would be greater. Then the bottom dropped out of the housing market, the recession hit, the mortgage and the credit card bills couldn’t be paid and the whole financial house of cards came tumbling down.</p>
<p>Now people are struggling to restructure their finances, repair their credit ratings and, for the first time in more than a generation, live within their means and save for the next rainy day. The problem is they don’t know where to start. The financial picture is so complex that most people simply don’t have a clue how to deal with their problems, much less fix them. They’re turning to credit restoration professionals to show them the way.</p>
<p>There has never been a greater need for credit restoration professionals than there is today.  High demand has created enormous potential for unlimited income growth in the credit restoration industry. The continuing poor economy and stagnant job market and resulting bankruptcies and foreclosures ensure that demand for credit restoration services will remain high well into the future. Beyond the current crisis, the new attitude Americans are developing about credit management guarantees a long-term need for credit counseling.</p>
<p>Credit Servicez is a recognized leader in the credit repair business. Much more than a software program, Credit Servicez provides the education and professional support you need to succeed. Visit www.creditservicez.biz today to find out how you can begin your own credit repair business or add credit restoration to your firm’s services.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditservicez.com/2011/10/24/credit-repair-business-offers-unlimited-income-potential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Early the Key to Avoiding the Burden of College Loans and Credit Card Debt?</title>
		<link>http://creditservicez.com/2011/10/13/saving-early-the-key-to-avoiding-the-burden-of-college-loans-and-credit-card-debt-5/</link>
		<comments>http://creditservicez.com/2011/10/13/saving-early-the-key-to-avoiding-the-burden-of-college-loans-and-credit-card-debt-5/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:04:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://creditservicez.com/?p=503</guid>
		<description><![CDATA[According to the College Board, the average cost of tuition and fees at a four-year public college has increased by nearly 51 percent in the past decade, a number that is expected only to grow throughout our lifetime and our children’s lifetimes. Since college graduates earn an average of $1 million more than high school [...]]]></description>
			<content:encoded><![CDATA[<p>According to the College Board, the average cost of tuition and fees at a four-year public college has increased by nearly 51 percent in the past decade, a number that is expected only to grow throughout our lifetime and our children’s lifetimes.  Since college graduates earn an average of $1 million more than high school graduates during their careers according to the U.S. census bureau, some experts exclaim that saving today could greatly pay off later.  </p>
<p>By doing so, families can reduce reliance on loans and credit cards, and earn interest to help children save for and attend college.  Theoretically, students will then come out of school with less debt, and possibly even better credit scores.  </p>
<p>According to FinAid.Org, overall U.S. student loan debt in June reached more than $850 billion, a number that now surpasses the country’s total credit card debt for the first time ever.  Although student loans may not directly affect young adult’s credit score traditionally, the debts owed can have a domino effect.  As some struggle to pay off student loan debt, they may be forced to rack up credit card debt just to make ends meet, a vicious cycle that is ultimately damaging to credit score.</p>
<p>A recent report by Ingrid Jacques of the Jackson Citizen Patriot advises families that saving even just a few dollars a week can pay off big later, helping future college students to stop the cycle of debt in its tracks.  With families struggling today, however, just to keep food on the table, a roof over their heads, and to pay off their own current debts, early saving for children’s college funds can be tough.  Experts advise that families assess their own current financial health before doing so.  Kevin Snow, a financial adviser with CP Federal Credit Union advises that families address their own credit card debt and other debt before putting money away for college. </p>
<p> Since current credit card debt and loan debt can hurt a parent’s credit score, it only makes sense that those same parents are mindful since their credit score may determine the interest rate of any student loans taken out in the future.  Paying college remains a tricky situation for many families today.  While planning for college, to pay down debt, or to repair credit, it is always important to consult with experts who know best, including those that deal with credit repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditservicez.com/2011/10/13/saving-early-the-key-to-avoiding-the-burden-of-college-loans-and-credit-card-debt-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Early the Key to Avoiding the Burden of College Loans and Credit Card Debt?</title>
		<link>http://creditservicez.com/2011/09/30/saving-early-the-key-to-avoiding-the-burden-of-college-loans-and-credit-card-debt-4/</link>
		<comments>http://creditservicez.com/2011/09/30/saving-early-the-key-to-avoiding-the-burden-of-college-loans-and-credit-card-debt-4/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:15:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://creditservicez.com/?p=500</guid>
		<description><![CDATA[According to the College Board, the average cost of tuition and fees at a four-year public college has increased by nearly 51 percent in the past decade, a number that is expected only to grow throughout our lifetime and our children’s lifetimes. Since college graduates earn an average of $1 million more than high school [...]]]></description>
			<content:encoded><![CDATA[<p>According to the College Board, the average cost of tuition and fees at a four-year public college has increased by nearly 51 percent in the past decade, a number that is expected only to grow throughout our lifetime and our children’s lifetimes.  Since college graduates earn an average of $1 million more than high school graduates during their careers according to the U.S. census bureau, some experts exclaim that saving today could greatly pay off later.  </p>
<p>By doing so, families can reduce reliance on loans and credit cards, and earn interest to help children save for and attend college.  Theoretically, students will then come out of school with less debt, and possibly even better credit scores.  </p>
<p>According to FinAid.Org, overall U.S. student loan debt in June reached more than $850 billion, a number that now surpasses the country’s total credit card debt for the first time ever.  Although student loans may not directly affect young adult’s credit score traditionally, the debts owed can have a domino effect.  As some struggle to pay off student loan debt, they may be forced to rack up credit card debt just to make ends meet, a vicious cycle that is ultimately damaging to credit score.</p>
<p>A recent report by Ingrid Jacques of the Jackson Citizen Patriot advises families that saving even just a few dollars a week can pay off big later, helping future college students to stop the cycle of debt in its tracks.  With families struggling today, however, just to keep food on the table, a roof over their heads, and to pay off their own current debts, early saving for children’s college funds can be tough.  Experts advise that families assess their own current financial health before doing so.  Kevin Snow, a financial adviser with CP Federal Credit Union advises that families address their own credit card debt and other debt before putting money away for college. </p>
<p> Since current credit card debt and loan debt can hurt a parent’s credit score, it only makes sense that those same parents are mindful since their credit score may determine the interest rate of any student loans taken out in the future.  Paying college remains a tricky situation for many families today.  While planning for college, to pay down debt, or to repair credit, it is always important to consult with experts who know best, including those that deal with credit repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditservicez.com/2011/09/30/saving-early-the-key-to-avoiding-the-burden-of-college-loans-and-credit-card-debt-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Credit</title>
		<link>http://creditservicez.com/2011/09/15/a-brief-history-of-credit-3/</link>
		<comments>http://creditservicez.com/2011/09/15/a-brief-history-of-credit-3/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:47:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://creditservicez.com/?p=497</guid>
		<description><![CDATA[It was the year 1730 when a furniture merchant advertised that his furniture could be paid off weekly. This introduced the idea of the installment plan, which was then used by “tallymen”. These accountant-types kept a tally of clothes that were bought with small weekly payments. A wooden stick provided the means of keeping track [...]]]></description>
			<content:encoded><![CDATA[<p>It was the year 1730 when a furniture merchant advertised that his furniture could be paid off weekly. This introduced the idea of the installment plan, which was then used by “tallymen”. These accountant-types kept a tally of clothes that were bought with small weekly payments. A wooden stick provided the means of keeping track – with one side notched to represent the amount of debt and the other side to record payments.</p>
<p>As the British middle class grew, clever bankers introduced the idea of overdraft protection. A type of loan that kicked in automatically if an account didn’t have enough money to cover the checks written against it, (probably keeping many out of debtor’s prison). </p>
<p>In 1914, Western Union decided to recognize their best customers with a metal card that allowed them to defer payments without paying interest on their services. It was known as “Metal Money”, an idea that was then applied to gasoline and automotive services by the General Petroleum Corporation in 1924. First offered to employees, it was extended to select customers and then to the general public.</p>
<p>Ford Motor Company let people purchase their new Model-T’s on credit, and AT&#038;T introduced the Bell System Credit Card in the 1930’s. By then the concept had a life of its own, but World War II brought a sudden end to the credit party. After the war however, when business was booming, companies rolled out the credit carpet once again.</p>
<p>1950 brought America the Diner’s Club card — the first credit card that could be used at a variety of stores and businesses. They gave cardholders up to 60 days to make payment in full. Then Franklin National Bank in New York caught on to the Diner’s Club system in 1951 and became the first bank-issued credit card. After screening applicants, they issued the Charge-It card to those approved for use at local retail stores.</p>
<p>By 1958, American Express was urging everyone, “Don’t leave home without it”. But it was Bank of America who introduced the first revolving-credit card. The BankAmericard was marketed all across the state of California, and was the first card to offer its cardholders payment options, where they could pay the debt in full or they could make monthly payments while the banks charged interest on the remaining balances.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditservicez.com/2011/09/15/a-brief-history-of-credit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Early the Key to Avoiding the Burden of College Loans and Credit Card Debt?</title>
		<link>http://creditservicez.com/2011/09/08/saving-early-the-key-to-avoiding-the-burden-of-college-loans-and-credit-card-debt-3/</link>
		<comments>http://creditservicez.com/2011/09/08/saving-early-the-key-to-avoiding-the-burden-of-college-loans-and-credit-card-debt-3/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:53:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://creditservicez.com/?p=495</guid>
		<description><![CDATA[According to the College Board, the average cost of tuition and fees at a four-year public college has increased by nearly 51 percent in the past decade, a number that is expected only to grow throughout our lifetime and our children’s lifetimes. Since college graduates earn an average of $1 million more than high school [...]]]></description>
			<content:encoded><![CDATA[<p>According to the College Board, the average cost of tuition and fees at a four-year public college has increased by nearly 51 percent in the past decade, a number that is expected only to grow throughout our lifetime and our children’s lifetimes.  Since college graduates earn an average of $1 million more than high school graduates during their careers according to the U.S. census bureau, some experts exclaim that saving today could greatly pay off later.  </p>
<p>By doing so, families can reduce reliance on loans and credit cards, and earn interest to help children save for and attend college.  Theoretically, students will then come out of school with less debt, and possibly even better credit scores.  </p>
<p>According to FinAid.Org, overall U.S. student loan debt in June reached more than $850 billion, a number that now surpasses the country’s total credit card debt for the first time ever.  Although student loans may not directly affect young adult’s credit score traditionally, the debts owed can have a domino effect.  As some struggle to pay off student loan debt, they may be forced to rack up credit card debt just to make ends meet, a vicious cycle that is ultimately damaging to credit score.</p>
<p>A recent report by Ingrid Jacques of the Jackson Citizen Patriot advises families that saving even just a few dollars a week can pay off big later, helping future college students to stop the cycle of debt in its tracks.  With families struggling today, however, just to keep food on the table, a roof over their heads, and to pay off their own current debts, early saving for children’s college funds can be tough.  Experts advise that families assess their own current financial health before doing so.  Kevin Snow, a financial adviser with CP Federal Credit Union advises that families address their own credit card debt and other debt before putting money away for college. </p>
<p> Since current credit card debt and loan debt can hurt a parent’s credit score, it only makes sense that those same parents are mindful since their credit score may determine the interest rate of any student loans taken out in the future.  Paying college remains a tricky situation for many families today.  While planning for college, to pay down debt, or to repair credit, it is always important to consult with experts who know best, including those that deal with credit repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditservicez.com/2011/09/08/saving-early-the-key-to-avoiding-the-burden-of-college-loans-and-credit-card-debt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

